Vörulýsing
Both processors offer a substantial array of processing options. Routing is freely assignable from the 2 inputs to the 6 outputs. Input and output equalisation is available with a choice of 16 filter options. An input noise gate will help deal with noisy signal sources. Input and output delay is available to time align components in a system. Crossover filters with slopes from -6dB/octave up to -48dB/octave are available in the three most popular filter types, and a two-stage limiter; program and peak, will protect your speakers from damage due to excessive power being applied.
The processor features 32 User Memory locations to store popular configurations and settings can be exported to a file via the dedicated PC application, either as a back-up or to store more favourite configurations if the 32 on-board presets are not sufficient. PC connectivity is available via a front panel USB port for quick and easy connection of a single processor, but larger systems with several processors can use Ethernet or RS485 network connections.
A very useful function is the ability to recall entire output channel configurations and a comprehensive library of output files for Martin Audio products is available making it very quick and easy to create exactly the configuration you need even where the system utilises products from two or more different Martin Audio ranges.
The DX0.6 features professional grade specifications to ensure the best possible sonic performance from your Martin Audio system, ideal for a wide range of portable and installed applications.
Specification
General | |
Input impedance: | 20k Ohm balanced |
Output Imp: | 100R |
Max Input level: | +20dBu |
Max Output level: | +18dBu |
Crosstalk: | <-95dB |
Sample Rate: | 96kHz |
Signal to noise ration | >113dB (A weighted) |
Noise Floor: | <-94dB (A weighted) |
Common Mode Rejection Ratio | 60dB |
Frequency Response: | 20Hz – 40kHz +0.3dB |
Input A/D Dynamic range: | 118dB |
Output D/A Dynamic range: | 118dB |
THD (+4dBu 1kHz): | <0.003% |
Mains Voltage Range: | 85-230VAC 50-60Hz |
Nominal power Consumption: | 30W |
Connectors | |
Audio input: | 2 x 3 pin female XLR |
Audio output: | 6 x 3 pin male XLR |
Ethernet: | Shielded RJ45, Dynamic or Static IP |
RS485: | 2 x RJ45 |
USB: | 1 x USB B (Front Panel) |
Mains: | 3 pin IEC |
Processing | |
Signal Generator: | White/pink noise, -30dBu to +10dBu |
Gain: | -18dB to +12dB, step accuracy 0.1dB |
Input Equaliser: | 10 band PEQ, gain range +15dB, 16 x Filter types |
Input Gate: | Threshold: -40 to -80dBu Attack: 1 to 1,000ms Release: 1 to 1,000ms |
ROUTING: | Freely assignable 2-in, 6 out, Up to 30dB attenuation on each node |
Delay: | Input: 600ms Output: 200ms Steps: 20us, Units: milliseconds, metres, feet |
Output Filters: | High & Low Pass, -6dB/Octave to -48dB/Octave, Slope types: Butterworth, Bessel, Linkwitz Riley |
Output Equalisation: | 8 band PEQ, gain +15dB, 16 x filter types, FIR Filter Import |
Program Limiter: | Threshold: -10 to +20dBu Attack: 1 to 1,000ms Release: 10 to 3,000ms |
Peak Limiter: | Threshold: 0 to 12dB above Program Limiter Threshold Release: Fast (91ms), Medium (350ms), Slow (800ms) |
Dimensions | |
Height: | 1U (44mm) [1.75”] |
Width: | 482mm [19”] |
Depth: | 230mm [9.1”] |
Weight: | 3.0kg [6.6lb] |