Vörulýsing
Choose non-stop high performance and reliability with the ideal all-in-one signage solution for mission critical environments. The LH6575UHS from iiyama can be operated in landscape or portrait orientation in continual around the clock environments, 24/7 without any interruption. Its versatility can be adapted to your industry’s display needs. On-board Android 11 OS means you can easily customize the display to your needs and install applications directly to it.
DISPLAY CHARACTERISTICS
Design | Thin bezel |
Diagonal | 64.5″, 164cm |
Panel | IPS, AG coated glass, matte finish, haze 25% |
Native resolution | 3840 x 2160 @60Hz (8.3 MegaPixels 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 500 cd/m² |
Static contrast | 1200:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 8bit+FRC (NTSC 72%) |
Horizontal Sync | 28 – 160kHz |
Viewable area W x H | 1428.5 x 803.5mm, 56.2 x 31.6″ |
Bezel width (sides, top, bottom) | 14.9mm, 14.9mm, 14.9mm |
Pixel pitch | 0.372mm |
Bezel colour and finish | black, matte |
INTERFACES / CONNECTORS / CONTROLS
Digital signal input | HDMI x3 (v.2.0, max. 3840×2160 @60Hz, ARC on HDMI #3) DisplayPort x1 (v.1.2, max. 3840×2160 @60Hz) |
Monitor control input | RS-232c x1 (2.5mm sub-mini jack) RJ45 (LAN) x1 IR x1 (3.5mm stereo mini) |
Digital signal output | DisplayPort x1 (max. 3840×2160 @60Hz, MST-out Daisy Chain v.1.2) |
Audio output | Mini jack x1 Speakers 2 x 10W |
Monitor control output | RS-232c x1 (2.5mm sub-mini jack) IR loop through x1 (3.5mm stereo mini) |
HDCP | v.2.2 |
USB ports | x2 (v.2.0) |
FEATURES
Integrated software | Android 11 OS, iiSignage², FailOver, EShare |
WiFi | yes (Built-in, 802.11ac) |
Hardware | CPU: A73*4+A53*4, GPU: G52 MP8, RAM: 4GB, ROM: 32GB |
Extra | Intel® SDM-L, micro SD card slot |
Max. non-stop operating time | 24/7 |
Anti image retention | yes |
Video wall / daisy chain | Yes, (MST-output) |
Media playback | yes |
Housing (bezel) | metal |
MECHANICAL
Orientation | landscape, portrait |
Fanless design | yes |
VESA mounting | 400 x 400mm |
Operation temperature range | 0°C – 40°C |
Storage temperature range | – 20°C – 60°C |
MTBF | 44.000 hours (excluding backlight) |